Global 10 Electric Outboard
Parameters of Electric Outboard Engine
| Rated Voltage/Current | 96V / 105Ah |
| Input Voltage Range | 77V - 120VDC |
Rated Power(Forward/Reverse) | 10KW / 9KW |
Thrust | 160kg |
| Full-load rotational speed (forward direction) | 1400rpm |
Control | Steering + Control Box |
| Net Weight | 88kg |
| Communication | CAN BUS |
| Length×Width×Height(mm) | 713×361×1386 (mm) |
| Axis Length(mm) | 742mm |
| Angle of Lifting | 0°/ 15° / 30° / 45° / 60° |
| Max Lifting Angle | 60° |
| Propeller diameter | 320mm |
| Operating Temperature / Storage Temperature | -10℃ to 40℃ / -20℃ to 60℃ |
| Applicable Ship Types | 6 - 12 m |
FUBER Global 10
₩0가격




















